Our product range includes a wide range of bostik seal n flex 1 pu construction joint sealant, 600ml, isr 70-03 bostik simson, isr 70-07 bostik simson, bostik all purpose silicone sealant, bostik never sees pure nickel special and bostik blu tack.
₹ 450 / Piece Get Latest Price
| Brand | Bostik |
| Model Number | Seal N Flex |
| Packaging Size | 310 ml |
| Application Industry | Joint filling |
| Strength | High |
₹ 450 / Piece Get Latest Price
| Packaging Size | 600 ml |
| Brand | Bostik |
| Packaging Type | Caartridge, Sausage |
| Model Number | Simsons ISR 70-03 |
| Application Industry | Jointing |
| Surface Of Application | Plastic |
₹ 800 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Brand | Bostik |
| Packaging Type | Cartridges |
| Temperature Resistance | -40 DegreeC to+100 DegreeC |
| Color | Grey |
| Skin Over Time | approx. 30 min (20C/50% R.H.) |
| Curing Time | approx. 2 mm (20C/50% R.H.) |
₹ 350 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Brand | Bostik |
| Color | White |
| Item Form | Gel |
| Packaging Type | Tube |
| Chemical Resistance | Water |
| Grade Standard | Industrial |
₹ 8000 / Kg Get Latest Price
| NLGI Grade | 1/2 |
| Usage/Application | Industrial |
| Brand | Bostik |
| Model Name/Number | Pure Nickel Special |
| Color | Silver |
| Copper Strip Corrosion | @ (100 DegreeC), 24 hrs.: No corrosion |
₹ 250 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bag |
| Brand | Bostik |
| Application Industry | Jointing |
| Grade Standard | Industrial |
| Surface Of Application | Ceramic |
| Strength | High |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Color | Black |
| Brand | Bostik |
| Model Number | Car- Silicon Sealant, 280ml |
| Packaging Type | Cartridge |
| Application Industry | Jointing |
| Grade Standard | Industrial |
| Chemical Resistance | Water |
| Temperature Resistance | Retains elasticity down to - 45 DegreeC and up to 150 DegreeC |
| Appearance | Black, homogenous non sag paste |
| Skin Over Time | Approximately 45 minutes (25 DegreeC, 50% RH) |
₹ 900 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Country of Origin | Made in India |
| packging | Tube |
| Brand | Bostik |
| Feature | Neutral Cure |
₹ 900 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Country of Origin | Made in India |
| Feature | Neutral Cure |
| Brand | Bostik |
| Pcakging | Tube |
₹ 900 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Country of Origin | Made in India |
| Brand | Bostik |
| Feature | Neutral Cure |
| Pcakging | Tube |
₹ 900 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Brand | Bostik |
| Model Number | RTV 936 |
| Compatible Material | Plastic |
| Features | Neutral Cure |
| Packaging Type | Tube |
| Applications | Jointing |
₹ 750 / Piece Get Latest Price
| Packaging Size | 280 ml |
| Brand | Bostik |
| Model Number | ISR 70-08 AP |
| Packaging Type | Cartriidges |
| Grade Standard | Industrial |
| Strength | High |
| Color | Black |
| Operating Temperature | -40 DegreeC to+120 DegreeC |
Minimum order quantity: 12 Piece
₹ 800 / Piece Get Latest Price
| Packaging Size | 600 ml |
| Brand | Bostik |
| Packaging Type | Cartridges/ Sausage |
| Model Number | ISR 70-01 |
| Color | White/Black/Grey |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Packaging Size | 300 ml |
| Brand | Bostik |
| Packaging Type | Cartridges |
| Temperature Resistance | -40 DegreeC to +120 DegreeC |
| Curing Time | 2-3 mm/24 hours |
| Operating Temperature | +5 DegreeC to +40 DegreeC |
₹ 2500 / Piece Get Latest Price
| Physical State | Liquid |
| Model | Bostik All Purpose Silicone |
| Usage/Application | Industrial |
| Compatible Material | Metal, Ceramic |
| Features | Neutral Cure, Durable |
| Applications | Weatherproofing |
₹ 1200 / Kg Get Latest Price
| Brand | Bostik |
| Packaging Type | Bucket |
| Application Industry | Construction, Joint filling |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids, Water |
₹ 8500 / Kg Get Latest Price
| Grade | NLGI 1/2 |
| Color | Dark Grey |
| Brand | Bostik |
| Chemical Base | molybdenum disulfide |
| Density | 1.20 to 1.28 g/cm3 |
| Flash Point | 475 DegreeF (246 DegreeC) |
| Service Temperature | 10 DegreeF to 750 DegreeF (-12 DegreeC to 399 DegreeC) |
₹ 17000 / Kg Get Latest Price
| Grade | Never-Seez |
| Color | Silver |
| Brand | Bostik |
| Flash Point | 246 DegreeC |
| Service Temperature | -183 to 982 DegreeC |
₹ 8500 / Kg Get Latest Price
| Grade | NLGI 1/2 |
| Color | Silver |
| Brand | Bostik |
| Density | 1.21 to 1.28 g/cm3 |
| Flash Point | >300 DegreeF (>149 DegreeC) |
| Temperature Resistance | -297 DegreeF to 2200 DegreeF (-183 DegreeC to 1204 DegreeC) |
₹ 3000 / Kg Get Latest Price
| Packaging Size | Drum, Can |
| NLGI Grade | 2 |
| Brand | Bostik |
| Temperature | -5 DegreeF to 475 DegreeF (-21 DegreeC to 246 DegreeC) |
| Color | White |
| Worked Penetration | (60 strokes @ 77 DegreeF (25 DegreeC) 255-295 |
₹ 750 / Piece Get Latest Price
| Brand | Bostik |
| Chemical Resistance | Water |
| Strength | High |
| Operating Temperature | -40 DegreeC to 120 DegreeC (-40 DegreeF to 248 DegreeF) |
| Curing Time | 30 seconds |
| Mix Ratio by Weight | 4:1 |
| Components | 2 K |
₹ 7500 / Kg Get Latest Price
| Grade | NLGI Grade 1/2 |
| Color | Blue |
| Shelf Life | 475 DegreeF (246 DegreeC) |
| Brand | Bostik |
| Flash Point | 475 DegreeF (246 DegreeC) |
| Temperature | -150 DegreeF to 1500 DegreeF (-101 DegreeC to 815 DegreeC) |
₹ 3500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Brand | Bostik |
| Temperature | -50 DegreeF to 525 DegreeF (-45.5 DegreeC to 274 DegreeC) |
| Color | Off White |
| Specific Gravity | 1.16 to 1.25 g/cm3 |
| Worked Penetration | (60 strokes @ 77 DegreeF (25 DegreeC) 275-325 |
| Colour | Off White |
Prasad Jakhotia (Director)
Simplinity Solutions Private Limited
Office No.11, 36 P CTS No-5864, 4th Floor, MSR Capital, Morwadi, Pimpri
Pimpri Chinchwad - 411018, Pune, Maharashtra, India