Offering you a complete choice of products which include molykote multilub high performance grease, bg 555 molykote low noise grease, 7400 molykote anti-friction coating, 1122 molykote chain grease spray, 2-78 molykote long term grease and tp-42 molykote paste.




₹ 7740 / PieceGet Latest Price
| Packaging Size | 20 Kg |
| Usage/Application | Industrial |
| Form | Paste |
| Packaging Type | Bucket |
| Brand | Dupont |
| Thickener Type | Lithium |
| NLGI Grade | 2 |
| Product Type | Greases |
| Technology | Mineral Oil |
| Base Oil Visc @ 40C | 110 |



₹ 8280 / KgGet Latest Price
| Size | 1 Kg |
| NLGI Grade | 2 |
| Brand | Dupont Molykote |
| Form | Grease |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Thickener Type | Lithium Complex |
| Color | Light Straw |



₹ 3720 / KgGet Latest Price
| Form | Grease |
| Packaging Size | 5 Kg |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Packaging Type | Pail |
| Color | Gray |
| Product Type | Anti-Friction Coatings |
| Technology | Organic Binder |
| Solid Lubricants | MoS2 |
Air-curing dry Lubricant
Product Sizes5 kg pail180 kg drumAn air-cured, water-based anti-friction coating filled with molybdenum disulfide and graphite.
Sliding coating of metal/metal combinations with slow to moderately fast movements and high loads. Suitable for improving the running-in of gearboxes, sliding bearings and sliding guides. Maintenance-free, permanent lubrication of highly stressed friction combinations with low speeds or oscillating operation in which the use of oil or Grease, for design construction reasons, is not possible, or because of the unacceptable risk of soiling. For running-in car transmission shafts, for the maintenance-free, permanent, nonsoiling lubrication of threaded sleeves of car seat adjusting mechanisms, and for the cold working of steel.



₹ 1260 / PieceGet Latest Price
| Packaging Size | 400 ml |
| Brand | Dupont Molykote |
| Form | Grease |
| Usage/Application | Industrial |
| Base Oil Visc @ C | 1500 @ 40 C |
| Packaging Type | Can |
| Color | Black |



₹ 1063 / KgGet Latest Price
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| Base Oil | Mineral Oil |
| Packaging Type | Bucket |
| Thickener Type | Lithium/Zinc |
| NLGI Grade | 2 |
| Color | Black |



₹ 2400 / KgGet Latest Price
| Packaging Size | 1 kg |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| APPLICATION | Sliding surfaces exposed to high pressure loadings and subject to the influence of water of metal ma |
| Packaging Type | Can |
| Color | Light Beige |
| Form | Grease |



₹ 3840 / KgGet Latest Price
| Size | 1 Kg |
| Brand | Dupont Molykote |
| Form | Grease |
| Grade | NLGI Grade 2 |
| Usage/Application | Automotive |
| APPLICATION | Designed Primarily for Plastic/plastic, Plastic/metal, Plastic/rubber, and Metal/rubber Lubrication |
| Base Oil | Polyalphaolefin (PAO) |
| Packaging Type | Can |
Designed primarily for plastic/plastic, plastic/metal, plastic/rubber, and metal/rubber lubrication in electromechanical applications such as bearing bushings, gears, sliding tracks, switches, levers, and hinges. It is particularly effective as a lubricant in Bowden cable control systems, electric motors and gearboxes, automotive sunroof tracks, and automotive HVAC controls.



₹ 5500 / KgGet Latest Price
| Packaging Size | 25 kg |
| Brand | Dupont Molykote |
| Form | Grease |
| Usage/Application | Industrial |
| Packaging Type | Pail |
| NLGI Grade | 1-2 |
| Thickener Type | Lithium |
| Color | White |


₹ 594 / KgGet Latest Price
| Silicon Product Type | Silica |
| Grade Standard | Industrial Grade |
| Form | Gel |
| NLGI Grade | 1 |
| Packaging Size | 100 Gms Tube |
| Purity | 90% |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Thickener Type | Silica |
| Packaging Type | Bucket |



₹ 3500 / KgGet Latest Price
| Packaging Size | 20 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Color | Black |
| Composition | Silicone compound - Specially formulated solid lubricants |
| Pack Sizes (LT/KG) | 5 g Pillow Pack - 1000 per carton, 20 kg pail |


₹ 1440 / KgGet Latest Price
| Packaging Size | 10 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Grade | NLGI Grade 2 |
| Usage/Application | Automotive |
| APPLICATION | Used Successfully for Bearings, Spline Profiles and Clutches in Highly Stressed Motor Vehicles, Trac |
| Base Oil Visc @ C | 265 @40c |
| Base Oil | Mos2, Graphite |
| Packaging Type | Bucket |


₹ 12610 / KgGet Latest Price
| Packaging Size | 1 Kg |
| Size | 1kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Grade | NLGI Grade 2 - Silicone-based grease |
| Usage/Application | Automotive |
| APPLICATION | Lubrication Between Rubber And Metal Parts in Pneumatic Systems in aircraft, automotive and general |
| Base Oil | Silicone |
| Packaging Type | Can |


₹ 7200 / KgGet Latest Price
| Packaging Size | 50 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Motor Bearings |
| Packaging Type | Bucket |
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Product Type | Greases |
| Model Name | Molykote 33 |
| Technology | Silicone |


₹ 969 / KgGet Latest Price
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Grade | NLGI Grade 2 - MO-based grease with a base oil |
| Usage/Application | Automotive |
| APPLICATION | Used successfully on roller bearings, plain bearings, sliding guides, roller guides, ball-and-socket |
| Base Oil | NLGI Grade 2 - MO-based grease with a base oil |
| Packaging Type | Can |



₹ 2990 / KgGet Latest Price
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | 40 C |
| Base Oil | Polyalphaolefin (PAO) |
| NLGI Grade | 2 |
| Thickener Type | Aluminum Complex |
| Color | White |
₹ 7000 / KgGet Latest Price
| Packaging Size | 18 kg |
| Brand | Dupont Molykote |
| Form | Grease |
| Usage/Application | Automotive |
| Base Oil | Silicone |
| Packaging Type | Pail |
| NLGI Grade | 1 |
| Color | Purple |
| Thickener Type | Lithium |



₹ 3060 / KgGet Latest Price
| Usage/Application | Industrial |
| Packaging Size | 5 kg |
| Brand | Dupont Molykote |
| Grade Standard | Industrial Grade |
| Color | Clear |
| Product Type | Anti-Friction Coatings |
| Packaging Type | Pail |



₹ 2800 / KgGet Latest Price
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Base Oil Visc @ C | 30 @ 40 C |
| Base Oil | Polyalphaolefin (PAO) |
| NLGI Grade | 2 |
| Color | Off White |
| Thickener Type | Lithium |


₹ 4140 / KgGet Latest Price
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Thickener Type | Lithium Complex |
| NLGI Grade | 2 |
| Color | White |
| Base Oil Visc @ 40C | 200 |
| Technology | Silicone |


₹ 4200 / KgGet Latest Price
| Packaging Size | 16kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| APPLICATION | Automobiles, Electrical Appliances, Precision Equipment, and Office Equipment. Can Be Used With Plas |
| Base Oil | Polyalphaolefin (PAO) |
| Model | YM 103 |
| Pack Size | 16kg |


₹ 4500 / KgGet Latest Price
| Form | Grease |
| Brand | Dupont Molykote |
| Grade | NLGI Grade 1 |
| Usage/Application | Automotive |
| APPLICATION | Industrial assembly and appliance components (MOLYAPP-1 |
| Base Oil | Polyalphaolefin (PAO) |



₹ 870 / KgGet Latest Price
| Packaging Size | 180kg |
| Form | Grease |
| Usage/Application | Industrial |
| Brand | Dupont Molykote |
| Base Oil Visc @ C | 110 @ 40 Degree C |
| Base Oil | Mineral Oil |
| Thickener Type | Lithium |
| NLGI Grade | 2 |
| Color | Black |



₹ 6840 / PieceGet Latest Price
| Unit Pack Size | 5 kg |
| Usage/Application | Industrial |
| Brand | Dupont Molykote |
| Color | Gray |
| Packaging Type | Bucket, Can |
| Solid Lubricants | MoS2 |
| Technology | Organic Binder , Solvent |



₹ 7000 / PieceGet Latest Price
| Packaging Size | 20 kg |
| Unit Pack Size | 20kg |
| Usage/Application | Recommended for the lubrication/corrosion protection of metal/metal and metal/plastic pairings under |
| Form | Lubricant |
| Brand | Dupont Molykote |
| Material | Dispersion of solid lubricants in an organic resin-solvent system |
| Packaging Type | Bucket |



₹ 5820 / PieceGet Latest Price
| Packaging Size | 100g |
| NLGI Grade | 2 |
| Thickener Type | PTFE |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Motor Bearings |
| Packaging Type | Tube |
| Technology | Fluorosilicone |
| Base Oil Visc @ 40C | 495 |
| Colour | White |


₹ 7020 / KgGet Latest Price
| Packaging Size | 5kg |
| Size | 0-5Kg |
| Grade | NLGI Grade 2 - POE -based grease |
| Usage/Application | Automotive |
| Brand | Dupont Molykote |
| Pack Sizes LT/KG | 5kg tin |
| Form | Grease |
| NLGI Grade | Grade 2 - POE -based grease |
| Base Oil | POE-Based Grease With a Base Oil |
| Packaging Type | TIN |





₹ 39600 / LitreGet Latest Price
| Form | Grease |
| Packaging Size | 1 kg |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Packaging Type | Can |
| NLGI Grade | 2-3 |
| Thickener Type | PTFE |
| Color | White |



₹ 5315 / LitreGet Latest Price
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Motor Bearings |
| Base Oil Visc @ C | 90 @ 40 C |
| Packaging Type | Can |
| Thickener Type | Lithium |
| NLGI Grade | 1 |
| Color | White |


₹ 7750 / KgGet Latest Price
| Packaging Size | 5 kg |
| Size | 5 Kg |
| Form | Grease |
| Grade | NLGI Grade 1 |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| Base Oil | Silicone |
| Packaging Type | Pail |


₹ 3500 / KgGet Latest Price
| Form | Grease |
| Packaging Size | 1 kg |
| Brand | Dupont Molykote |
| Usage/Application | Industrial |
| Base Oil | Polyalphaolefin (PAO) |
| Base Oil Visc @ C | 150 @ 40 C |
| Packaging Type | Can |
| NLGI Grade | 2 |
| Thickener Type | Lithium Complex |
| Color | Black |


₹ 1688 / KgGet Latest Price
| Size | 150gm Tube |
| Brand | Molykote |
| Packaging Type | TUBE |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | Silicone |
| Color | Translucent White |
| NLGI Grade | NLGI Grade 4 |
| Thickener Type | Silica |



₹ 660 / KgGet Latest Price
| Usage/Application | Automotive |
| Packaging Size | 1 Kg Can |
| Grade | NLGI Grade 1-2 |
| Brand | Dupont Molykote |
| Form | Grease |
| APPLICATION | Multiple use grease with broad applicability for moderate environments and speeds. |
| Base Oil | Polyalphaolefin (PAO) |
| Packaging Type | Can |
Easily distinguishable bright yellow color. Wide service-temperature range. High load-carrying capacity. Low coefficient of friction. Compatible with many plastics and elastomers.
₹ 5125 / LitreGet Latest Price
| Size | 18.1 Kg |
| Packaging Size | 18.1 Kgs Pail |
| Brand | Molykote |
| Usage/Application | Automotive |
| Form | Grease |
| Grade | NLGI Grade 1 |
| APPLICATION | Designed primarily for plastic/metal and metal/rubber lubrication in electromechanical applications |
| Base Oil | Silicone |
| Packaging Type | Pail |
Excellent compatibility with plastics and rubber materials and also has good corrosion resistance and low-friction properties.
Designed primarily for plastic/metal and metal/rubber lubrication in electromechanical applications such as automotive ball joints and brake caliper pins.
Designed primarily for plastic/metal and metal/rubber lubrication in electromechanical applications such as automotive ball joints and brake caliper pins.


₹ 2438 / LitreGet Latest Price
| Usage/Application | lubricating threaded spindles, splined shafts, toothed gears, worm and transmission gears, screws |
| Brand | Dupont Molykote |
| Unit Pack Size | 1kg |
| Grade | paste |
| Color | Black |
| Model Name/Number | G-N PLUS Solid Lubricant Paste |
| Packaging Type | Can |
| Service Temperature | -25 to +450 |


₹ 8001 / LitreGet Latest Price
| Brand | Dupont Molykote |
| Form | Grease |
| Usage/Application | Motor Bearings |
| Base Oil Visc @ C | 70 @ 40 C |
| Packaging Type | Bucket |
| NLGI Grade | 1 |
| Thickener Type | Aluminum Complex |
| Color | White |



₹ 5500 / KgGet Latest Price
| Packaging Size | 20 kg |
| Base Oil | Silicone |
| Brand | Dupont Molykote |
| Form | Paste |
| NLGI Grade | 2 |
| Usage/Application | Automotive |
| Packaging Type | Pail |
| Color | Yellowish |


Get Latest Price
| Packaging Size | 18 kg |
| Form | Grease |
| Brand | Dupont Molykote |
| Usage/Application | Automotive |
| Packaging Type | Pail |
| NLGI Grade | 2 |
| Color | Light Green |
| Thickener Type | Lithium Complex |
Prasad Jakhotia (Director)
Simplinity Solutions Private Limited
Office No.11, 36 P CTS No-5864, 4th Floor, MSR Capital, Morwadi, Pimpri, Pimpri Chinchwad - 411018, Pune, Maharashtra, India

































