Offering you a complete choice of products which include molykote metal protector plus grease, l-1568 molykote process gas oil, 211 molykote fluid, l 1115fm molykote synthetic gear oil, molykote m dispersion and l 1210 molykote synthetic compressor and vacuum pump oil.
₹ 1072 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Grease |
| Brand | Molykote |
| Usage/Application | Industrial |
| Model Name | Molykote Metal Protector Plus |
| Colour | Transparent |
₹ 1700 / Litre Get Latest Price
| Usage/Application | Engine |
| Unit Pack Size | 173.7 kg |
| Packaging Type | Drum |
| Color | Amber |
| Technology | Polyalphaolefin (PAO) |
| Base Oil Visc @ 40C | 68 |
| ISO Visc Grade | 68 |
| Viscosity Index | 140 |
| Brand | Dupont |
| Model | Molykote L-1568 |
₹ 3000 / Litre Get Latest Price
| Packaging Size | 190 kg |
| Brand | Dupont Molykote |
| Form | Liquid |
| Usage/Application | Automotive |
| Base Oil | Silicone |
| Base Oil Visc @ C | 1500 @ 40 C |
| Packaging Type | Drum |
| Color | Amber to Brown |
₹ 1813 / Litre Get Latest Price
| Brand | Molykote |
| Usage/Application | Automotive |
| Model Name/Number | L-1115FM |
| Base Oil | Polyalphaolefin (PAO) |
| Color | Amber |
| Packaging Type | Pail |
| Pack Sizes LT/KG | 16.1 kg |
₹ 2625 / Litre Get Latest Price
| Packaging Type | Bottle |
| Brand | Dupont |
| Usage/Application | Engine |
| Packaging Size | Bottle of 900ml |
| Oil Type | Dispersions and Aerosols |
| Weight | 860g |
| Color | Black |
| Model Name | Molykote M |
₹ 1375 / Litre Get Latest Price
| Size | Bucket of 20 Litre |
| Packaging Type | Pail |
| Usage/Application | Industrial |
| Brand | Dupont Molykote |
| Form | Oils & Fluids |
| Color | Amber |
| Packaging Size | 20 Litre |
| Technology | Polyalphaolefin (PAO) |
| Viscosity Index | 145 |
| Base Oil Visc @ 40C | 98 |
₹ 1500 / Litre Get Latest Price
| Unit Pack Size | 17.7 Kg |
| Usage/Application | Automotive |
| Color | Amber |
| Brand | Molykote |
| Base Oil | Ester , Polyisobutene (PIB) |
| Base Oil Visc @ 40C | 285 |
₹ 1438 / Litre Get Latest Price
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Packaging Size | 165.9 kg |
| Brand | Dupont |
| Model Name | Molykote L-1605fm |
| Technology | Polyalphaolefin (PAO) |
| Base Oil Visc @ 40C | 5.3 |
| ISO Visc Grade | 5 |
| Viscosity Index | 124 |
| Colour | Amber |
₹ 2188 / Litre Get Latest Price
| Unit Pack Size | 5 liter |
| Packaging Type | Pail |
| Packaging Size | Can of 5 Litre |
| Usage/Application | Automotive |
| Color | Brownish Transparent |
| Brand Name | Molykote |
| Base Oil Visc @ 40C | 220 |
| Low Temp (C) | -10 |
| High Temp (C) | 250 |
₹ 2200 / Kg Get Latest Price
| Usage/Application | Brake Oil |
| Brand | Dupont Molykote |
| Technology | Silicone |
| Form | Liquid |
| Packaging Type | Drum |
| Product Type | Silicone Brake Fluid |
| Color | Purlpe |
| Base Oil Visc @ 40C | 115 |
₹ 1495 / Litre Get Latest Price
| Compressor Type | Reciprocating |
| Brand | Dupont |
| Packaging Type | Drum |
| Usage/Application | Compressor Oil |
| Color | Amber |
| Packing Size | 18.5 kg |
| Model No | Molykote L-4611 |
| Technology | Ester |
| Base Oil Visc @ 40C | 98 |
| ISO Visc Grade | 100 |
₹ 1000 / Litre Get Latest Price
| Categories | Building Coating |
| Brand | Dupont Molykote |
| Packaging Sizes | 10 kg |
| Usage/Application | Industrial |
| Color | Pale Yellow |
| Features | No carbon deposition - Excellent high temperature stability - Low volatility - Longer life due |
| Expiration Date | 60 months from date of manufacture |
Prasad Jakhotia (Director)
Simplinity Solutions Private Limited
Office No.11, 36 P CTS No-5864, 4th Floor, MSR Capital, Morwadi, Pimpri
Pimpri Chinchwad - 411018, Pune, Maharashtra, India